Sr No. | Hospital Location | State | Hospital | Day Care Per Day | General Per Day | Semi Private Per DAY | Private Per day | With Attendent in Private (VIP) Per Day | Minimum Amount |
---|---|---|---|---|---|---|---|---|---|
1 | Derabassi | Punjab | Hospital | 7000 | 8000 (1000 attendant) | 10500 (1000 attendant) | 14000 with attendant | 16000 with attendant | – |
2 | Lucknow | Uttar Pradesh | Hospital | 7000 | 8500 (with attendant) | 10000 (with attendant) | 14000 (attendant all included) | – | – |
3 | Meerut | Uttar Pradesh | Hospital | 8000 | 10500 | 12000 (1 attendant included) | 18000 (2500rs attendant) | 22500 (2500rs attendant) | – |
4 | Navi Mumbai | Maharashtra | Hospital | 7000 | 5000 | Semi Private(Category 1 – 12000 Per day)(Category 2 – 8000 Per day) | 15000 | 20000 | New general ward without ac 5000 |
5 | Gurugram | Haryana | Hospital | 7000 | – | 9000 | 12000 (2000 attendant) | – | – |
6 | Amritsar | Punjab | Hospital | 7000 | 8500 (1500 attendant) | – | – | – | – |
7 | Jaipur Gopalpura mod | Rajasthan | Hospital | 6000 | 8000 (1 attendant included) | – | – | – | – |
8 | Kota | Rajasthan | Hospital | 6000 | 8000 | 10000 | 12000 | – | – |
9 | Jodhpur | Rajasthan | Hospital | 6000 | 8000 (2000rs attendant) | 10000 (2000rs attendant) | 12000 (2000rs attendant) | – | 6000-7000 |
10 | Mumbai (Thane) | Maharashtra | Hospital | 6500 | 9500 | 6300-9500 | 8500-11000 | – | – |
11 | (Safdarjung) | Delhi | Hospital | as per therapy | 2000(Exclude Therapy) | 3000(Exclude Therapy) | 5000(Exclude Therapy) | – | 10% Discount can be given |
12 | Mumbai(Andheri) | Maharashtra | Hospital | as per therapy | 8000 | 10000 | 13000 | – | – |
13 | Vadodra | Gujrat | Hospital | as Per therapy | 8000 (800rs attendant) | 10000 (800rs attendant) | 12000 (800rs attendant) | – | According to therapies 4000-10000 |
14 | Ahmdabaad | Gujrat | Hospital | as per therapy | 8000 | 10000 | 15000 | – | – |
15 | Banglore | Karnatka | Hospital | as per therapy | 6000 (2 therapy + food) | 8000 (3 therapy + food)(2000rs attendant without food) | 10000 (3 therapy + food)(2000rs attendant without food) | – | – |
16 | Patna | Bihar | Hospital | 6000 | 8000 | 10000 | 12000 (attendant included) | – | – |
17 | Ambala | Haryana | Hospital | 4000 | 5000 | 8000 | 10000 (2000rs attendant) | – | – |
18 | Sikar | Rajasthan | Hospital | 6000 | 8000 | 9000 (with attendant) | 10000 (with attendant) | – | – |
19 | Meerut Jagirti Vihar | Uttar Pradesh | Hospital | 6000 | 8000 | – | 10000 (attendant included) | – | – |
20 | Kanpur | Uttar Pradesh | Hospital | – | – | – | – | – | – |
21 | Kolkata | West bengal | Hospital | as per therapy | 2000(Exclude Therapy) | 3500(Exclude Therapy) | 4850(Exclude Therapy)(attendant free) | – | – |
22 | Sonipat | Haryana | Hospital | 4000-6000 (as per therapy) | 6000-8000 | 8000-10000 (1000rs attendant) | 10000-12000 (1000rs attendant) | 12000-14000 | – |
23 | Varanasi (banaras) | Uttar Pradesh | Hospital | as per therapy | 6000-6500 | 8500 (1 attendant ,500rs extra charge for food) | – | – | – |
24 | Allahabad (Prayagraj) | Uttar Pradesh | Hospital | 5000 | 6000 | 7000 (attendant include) | – | – | – |
25 | Udaipur | Rajasthan | Hospital | As Per Therapy | – | – | – | – | – |
26 | Multan nagar | Delhi | Hospital | – | 1500 (food+bed) | – | – | – | – |
27 | Jaipur joshi marg | Rajasthan | Hospital | 6000 | 8000 | 8000 | 8000 | – | – |
28 | Ajmer | Rajasthan | Hospital | as per therapy | 8000 | 10000 (attendant include) | – | – | – |
29 | Chandigarh | Chandigarh | Hospital | 6000 | 8000 | 10500 (2000rs attendant) | – | – | – |
30 | Chennai | Tamil Nadu | Hospital | 4000 | 7500 | 9000 | 10500 (2000rs attendant) | – | – |
31 | Alwar | Rajasthan | Hospital | as per therapy | 2000(Exclude Therapy) | 3000(Exclude Therapy) | 4000(Exclude Therapy) | – | – |
32 | Panchkula | Haryana | Hospital | 6000 | 8000(attendant charges 2000) | 9000(attendant charges 1500) | 14000(1st attendant include,2nd attendant 2000rs) | 18000(One attendant Include) | – |
33 | Kurukshetra | Haryana | Hospital | 3900 | – | 6900 | 9900 | 25000 (attendant ki therapy 1,2 free) | – |
34 | Rohini | Delhi | Hospital | as per therapy | 2000(Exclude Therapy) | 3000(Exclude Therapy) | 5000(Exclude Therapy) | – | – |
35 | Hyderabad | Hyderabad | Hospital | 1500-2000 | 2000(Exclude Therapy) | 3500(Exclude Therapy) | 5000(Exclude Therapy) | – | – |
36 | Jaipur (gayatri nagar) | Rajasthan | Hospital | 6000 | 8000 (included attendant, 500rs extra charge for food) | 10000 | 12000 | – | – |
37 | Bikaner | Rajasthan | Hospital | as per therapy | 2000(Exclude Therapy) | 2000(Exclude Therapy) | 2000(Exclude Therapy) | – | – |
38 | Jhunjhunu | Rajasthan | Hospital | 5000 | 8000 | 10000 | 12000 | – | – |
39 | Pune | Maharashtra | Hospital | 6000-7000 | 5000 (bed charges not included) | 8000 (1000rs attendant) | 12000 (1000rs attendant all included) | – | – |
40 | Noida | Uttar Pradesh | Hospital | 1500 | 2000(Exclude Therapy) | 3000(Exclude Therapy) | 4000(Exclude Therapy) | – | – |
41 | Dehradun | Uttrakhand | Hospital | As per Therapies | – | – | – | – | – |
42 | Nepal | Nepal | Hospital | 9000 | – | 2000 | 3500 | – | – |
43 | Agra | Uttar Pradesh | Hospital | 5000 | 7000 (1000rs attendant) | 8000 (1000rs attendant) | 9000 | – | – |
44 | Surat | Gujarat | Hospital | as per therapy | 6000-8000 (with attendant) | 8000-10000 (with attendant) | 10000-12000 (with attendant) | – | – | 45 | Bhopal | Madhya Pradesh | DayCare | 7000 | 8500 | 10000 | 14000 | – | – |
Copyright © 2023 Jeenasikho. All Rights Reserved