Sr. No. | Location Name | Clinic/Hospital/Day Care | CGHS | CAPF | DDA | CBSE | CSIR | DERC | CWC | DHC | Private Insurance | BIS | Narmada Control Authority | Haryana Govt Employee panel | ECHS | CPCB | TRAI | CERC | NHAI | MMTC | IWAI | DFCCIL | Air India |
1 | New Delhi (Prashant Vihar) | Day Care | Yes | Yes | – | – | – | – | – | – | Yes | – | Yes | – | – | – | – | – | – | Yes | Yes | Yes | – |
2 | Laxmi Nagar | Day Care | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – | – | – | – | Yes | Yes | Yes | – | Yes | – |
3 | Dwarka | Day Care | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – | – | – | – | Yes | Yes | Yes | – | Yes | – |
4 | Shastri Nagar | Day Care | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – | – | – | – | Yes | Yes | Yes | Yes | Yes | – | 5 | New Friends Colony | Day Care | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – | – | – | – | Yes | Yes | Yes | Yes | Yes | – |
6 | Faridabad | Day Care | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – | – | – | – | Yes | Yes | Yes | – | Yes | – |
7 | Noida | Day Care | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – | – | – | – | Yes | Yes | Yes | – | Yes | |
8 | New Ghaziabad (Vaishali) | Day Care | Yes | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes | Yes | – | Yes | – |
9 | Ghaziabad (Rdc) | Day Care | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – | – | – | – | Yes | Yes | Yes | – | Yes | – |
10 | New Delhi Multan Nagar | Hospital | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – | Yes | – | – | Yes | Yes | Yes | Yes | Yes | Yes | – |
11 | Gurugram | Hospital | Yes | Yes | – | – | – | – | – | – | Yes | – | Yes | – | – | – | – | – | – | Yes | – | Yes | – |
12 | Mumbai (Thane) | Hospital | – | – | – | – | – | – | Yes | – | Yes | – | – | – | – | – | – | – | – | – | – | – | – |
13 | Amritsar | Hospital | Yes | Yes | – | – | Yes | – | – | – | Yes | – | – | – | – | – | – | – | – | – | – | – | – |
14 | Jaipur | Hospital | Yes | Yes | – | – | – | – | – | – | Yes | – | Yes | – | Yes | – | – | – | – | – | – | Yes | – |
15 | Kota | Hospital | Yes | Yes | – | – | – | – | – | – | Yes | – | Yes | – | Yes | – | – | – | – | – | – | Yes | – |
16 | Lucknow | Hospital | Yes | Yes | – | – | – | – | – | – | Yes | – | Yes | – | – | – | – | – | – | – | – | – | Yes | 17 | Derabassi | Hospital | – | – | – | – | – | – | – | – | Yes | – | – | Yes | – | – | – | – | – | – | – | – | – |
18 | Sikar | Hospital | Yes | Yes | – | – | – | – | – | – | Yes | – | – | – | – | – | – | – | – | – | – | Yes | – |
19 | Karol Bagh | Day Care | Yes | Yes | – | – | – | – | – | Yes | Yes | – | Yes | – | – | Yes | – | – | – | Yes | – | Yes | – |
20 | Ajmer | Hospital | Yes | Yes | – | – | – | – | – | – | Yes | – | – | – | – | – | – | – | – | Yes | – | – | |
21 | Udaipur | Hospital | Yes | Yes | – | – | – | – | – | – | Yes | – | Yes | – | – | – | – | – | – | – | – | Yes | – |
22 | Jodhpur | Hospital | Yes | Yes | – | – | – | – | – | – | Yes | – | Yes | – | – | – | – | – | – | – | – | Yes | – |
23 | Safdarjung Enclave | Hospital | Yes | Yes | – | – | – | – | – | – | Yes | – | – | – | – | – | Yes | – | – | Yes | – | Yes | – |
24 | Murad Nagar Meerut | Hospital | Yes | Yes | – | – | – | – | – | – | Yes | – | – | – | – | – | Yes | – | – | – | – | Yes | – |
25 | Navi Mumbai | Hospital | Yes | Yes | – | – | – | – | – | – | Yes | – | – | – | – | – | – | – | – | – | – | Yes | Yes |
26 | Mumbai (Andheri) | Hospital | – | – | – | – | – | – | – | – | Yes | – | – | – | – | – | – | – | – | – | – | – | – | 27 | Sonipat | Hospital | Yes | Yes | – | – | – | – | – | – | Yes | – | – | – | – | – | – | – | – | – | – | – | – |
28 | Ambala | Hospital | Yes | Yes | – | – | – | – | – | – | Yes | – | – | – | – | – | – | – | – | – | – | – | – |
29 | Meerut (Jagriti Vihar) | Hospital | Yes | Yes | – | – | – | – | – | – | Yes | – | – | – | – | – | – | – | – | – | – | – | – |
30 | Bangalore | Hospital | Yes | – | – | – | – | – | – | – | Yes | – | – | – | – | – | – | – | – | – | – | – | – |
31 | Kanpur | Hospital | Yes | Yes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
32 | Patna | Hospital | – | – | – | – | – | – | – | – | Yes | – | – | – | – | – | – | – | – | – | – | – | – |
CGHS-> Central Government Health Scheme (CGHS)
CAPF-> Central Armed Police Forces (7 Forces which comes under CAPF)
DDA-> Delhi Development Authority
CBSE-> Central Board of Secondary Education
CSIR-> Council of Scientific & Industrial Research
DERC-> DELHI ELECTRICITY REGULATORY COMMISSION
CWC-> Central Warehousing Corporation
DHC-> Delhi High Court
BIS-> Bureau of Indian Standards
ECHS-> Ex-Servicemen Contributory Health Scheme (ECHS)
CPCB-> Central Pollution Control Board (CPCB)
TRAI-> Telecom Regulatory Authority of India (TRAI)
CERC-> Central Electricity Regulatory Commission (CERC)
NHAI-> National Highways Authority of India (NHAI)
MMTC-> Minerals and Metals Trading Corporation Limited (MMTC)
IWAI-> Inland Waterways Authority of India (IWAI)
Copyright © 2023 Jeenasikho. All Rights Reserved