Sr No. | Hospital Location | State | Type | Day Care Per Day | Minimum Amount | Beds | Facilities Available |
---|---|---|---|---|---|---|---|
1 | Zirakpur | Punjab | Day Care | 7000 | 5000 | 5 | Panchkarma & HWI Therapy (2 Tubs) |
2 | Goa | Goa | Day Care | According To Therapies | According To Therapies | 2 | Panchkarama , HWI (2 Tubs.) |
3 | Sangrur | Punjab | Day Care | According To Therapies | 2000 | 4 | Panchkarama , HWI (3 Tubs.) |
4 | Ludhiana (Bus Stand) | Punjab | Day Care | According To Therapies | According To Therapies | 2 | Panchkarama , HWI (2 Tubs.) |
5 | Delhi – Prashant Vihar | Delhi | Day Care | According To Therapies | 1000 | 7 | Panchkarama , HWI (1 Tubs.) |
6 | Bhagalpur | Bihar | Day Care | According To Therapies | According To Therapies | 1 | Panchkarama , HWI (2 Tubs.) |
7 | Dwarka | Delhi | Day Care | According To Therapies | 3000 | 12 | Panchkarama only |
8 | Shastri nagar | Delhi | Day Care | According To Therapies | According To Therapies | 6 | Panchkarama only |
9 | New Ghaziabad (Vaishali) | Uttar Pradesh | Day Care | According To Therapies | 1500 | 5 | Panchkarama only |
10 | Ghaziabad (R.D.C) | Uttar Pradesh | Day Care | According To Therapies | According To Therapies | 4 | Panchkarama only |
11 | Noida | Uttar Pradesh | Day Care | According To Therapies | According To Therapies | 4 | All panchkarma therapy |
12 | Bilaspur | Chhattisgarh | Day Care | According To Therapies | According To Therapies | 25 | Panchkarama in use only 5 beds at one time , HWI(5 Tubs.) |
13 | Faridabad | Haryana | Day Care | 4000 | According To Therapies | 8 | Panchkarama , HWI (1 Tubs.) |
14 | Karol bagh | Delhi | Day Care | According To Therapies | According To Therapies | 10 | Panchkarama , HWI (4 Tubs.) only 1 in use |
15 | Mayur Vihar | Delhi | Day Care | According To Therapies | According To Therapies | 8 | Panchkarama , HWI (1 Tubs.) |
16 | Patiala | Punjab | Day Care | According To Therapies | According To Therapies | 3 | Panchkarama.,HWI (2 Tubs) Currently not working. |
17 | Sunder Nagar | Himachal | Day Care | According To Therapies | 1000 | 2 | Panchkarama only |
18 | Laxmi Nagar (kundan) | Delhi | Day Care | NOT Reponding | NOT Reponding | 3 | Panchkarama only |
19 | Bathinda | Punjab | Day Care | According To Therapies | 1000 | 2 | Panchkarama only |
20 | Jalandhar | Punjab | Day Care | 4500 | According To Therapies | 10 | Panchkarama , HWI (4 Tubs.) |
21 | Mathura | Uttar Pradesh | Day Care | According To Therapies | 2000 | 22 | Panchkarama only |
22 | Friends Colony | Delhi | Day Care | According To Therapies | According To Therapies | 2 | Panchkarama only |
23 | Bhopal | Madhya Pradesh | Day Care | 7000 | According To Therapies | 50 | Panchkarama , HWI (9 Tubs.) |
Copyright © 2023 Jeenasikho. All Rights Reserved